PDAC Holiday Closure Schedule
| January | ||
| New Year's Day | Call Center & Offices Closed | |
| Martin Luther King Jr. Day | Call Center & Offices Closed | |
| February | ||
| Presidents Day | Call Center Closed (Training Day for Staff) | |
| March/April | ||
| Good Friday | Call Center Closed (Training Day for Staff) | |
| May | ||
| Memorial Day | Call Center & Offices Closed | |
| June | ||
| Juneteenth | Call Center Closed (Training Day for Staff) | |
| July | ||
| Independence Day | Call Center & Offices Closed | |
| September | ||
| Labor Day | Call Center & Offices Closed | |
| October | ||
| Columbus Day | Call Center Closed (Training Day for Staff) | |
| November | ||
| Veterans Day | Call Center Closed (Training Day for Staff) | |
| Thanksgiving Day | Call Center & Offices Closed | |
| Day after Thanksgiving | Call Center & Offices Closed | |
| December | ||
| Christmas Eve | Call Center & Offices Closed | |
| Christmas Day | Call Center & Offices Closed | |
*Note: If the holiday falls on a Saturday, the holiday is observed on the Friday before the holiday. If the holiday falls on a Sunday, the holiday is observed on the following Monday.
Last Updated: 02/01/2023