Oral Anti-Cancer Drug (OACD) Fees


OACDs are billed using the National Drug Code (NDC). Such drug fees are subject to change on a quarterly basis. Currently, these drugs meet the requirements for coverage under the Omnibus Budget Reconciliation Act of 1993 (OBRA '93). They are not assigned HCPCS codes.

Lists contain Drug Manufacturers, Strength of Drug, NDC, and Allowable based on Average Sales Price (ASP)

Year Quarter
2024

Quarter 4  - Updated September 25, 2024
Quarter 3 - Updated June 21, 2024
Quarter 2 - Updated March 22, 2024
Quarter 1 - Updated December 21, 2023

2023

Quarter 4 - Updated September 21, 2023
Quarter 3 - Updated June 21, 2023
Quarter 2 - Updated March 31, 2023
Quarter 1 - Updated December 22, 2022

2022

Quarter 4 - Updated September 27, 2022
Quarter 3 - Updated June 20, 2022
Quarter 2 - Updated March 23, 2022
Quarter 1 - Updated December 21, 2021

2021

Quarter 4 - Updated September 20, 2021
Quarter 3 - Updated June 21, 2021
Quarter 2 - Updated March 23, 2022
Quarter 1 - Updated December 22, 2020

2020

Quarter 4 - Updated September 22, 2020
Quarter 3 - Updated June 18, 2020
Quarter 2 - Updated March 23, 2020
Quarter 1 - Updated December 20, 2019

2019

Quarter 4 - Updated September 19, 2019
Quarter 3 - Updated June 21, 2019
Quarter 2 - Updated March 22, 2019
Quarter 1 - Updated December 28, 2018

2018 Quarter 4 - Updated September 18, 2018
Quarter 3 - Updated June 20, 2018
Quarter 2 - Updated March 23, 2018
Quarter 1 - Updated December 20, 2017
2017 Quarter 4 - Updated October 3, 2017
Quarter 3 - Updated October 3, 2017
Quarter 2 - Updated March 22, 2017
Quarter 1 - Updated December 27, 2016
2016 Quarter 4 - Updated September 23, 2016
Quarter 3 - Updated June 27, 2016
Quarter 2 - Updated March 29, 2016
Quarter 1 - Updated March 29, 2016
2015 Quarter 4 - Updated September 23, 2015
Quarter 3 - Updated June 23, 2015
Quarter 2 - Updated March 25, 2015
Quarter 1 - Updated January 27, 2015
2014 Quarter 4 - Updated September 29, 2014
Quarter 3 - Updated June 24, 2014
Quarter 2 - Updated March 25, 2014
Quarter 1 - Updated January 27, 2014



Note: This information is provided as a service to our customers. While every effort is made to ensure the accuracy of this information up to our publication deadline, we are not responsible for any errors or subsequent changes. There is no eligibility guarantee for reimbursement based on using this information. Reimbursement is based on factors including, but not limited to: disease diagnosis, medical necessity for the DMEPOS item and the Medicare program coverage guidelines.

Inclusion or exclusion of a fee schedule amount for an item or service does not imply any health insurance coverage.
 

Quarter 1: January 1 - March 31 

Quarter 2: April 1 - June 30

Quarter 3: July 1 - September 30

Quarter 4: October 1 - December 31

If older files are needed, contact the PDAC Contact Center.



Oral Anti-Cancer Drug (OACD) Fees Articles