Concentric Adjustable Torsion Joints – Correct Coding – Revised
This publication includes information about the proper coding of concentric adjustable torsion-style mechanisms incorporated into orthotics.
The distinction in coding relates to the indicated use of the joint and the beneficiary's medical condition(s). Concentric adjustable torsion-style joints used solely to provide an assistive function for joint motion must be coded L2999 or L3999. When concentric adjustable torsion-style joints are used for any condition other than to provide an assistive function for joint motion, they must be coded as durable medical equipment using the following codes:
Code | Narrative |
---|---|
E1800 | DYNAMIC ADJUSTABLE ELBOW EXTENSION AND FLEXION DEVICE, INCLUDES SOFT INTERFACE MATERIAL |
E1802 | DYNAMIC ADJUSTABLE FOREARM PRONATION/SUPINATION DEVICE, INCLUDES SOFT INTERFACE MATERIAL |
E1803 | DYNAMIC ADJUSTABLE ELBOW EXTENSION ONLY DEVICE, INCLUDES SOFT INTERFACE MATERIAL |
E1804 | DYNAMIC ADJUSTABLE ELBOW FLEXION ONLY DEVICE, INCLUDES SOFT INTERFACE MATERIAL |
E1805 | DYNAMIC ADJUSTABLE WRIST EXTENSION AND FLEXION DEVICE, INCLUDES SOFT INTERFACE MATERIAL |
E1807 | DYNAMIC ADJUSTABLE WRIST EXTENSION ONLY DEVICE, INCLUDES SOFT INTERFACE MATERIAL |
E1808 | DYNAMIC ADJUSTABLE WRIST FLEXION ONLY DEVICE, INCLUDES SOFT INTERFACE MATERIAL |
E1810 | DYNAMIC ADJUSTABLE KNEE EXTENSION AND FLEXION DEVICE, INCLUDES SOFT INTERFACE MATERIAL |
E1813 | DYNAMIC ADJUSTABLE KNEE EXTENSION ONLY DEVICE, INCLUDES SOFT INTERFACE MATERIAL |
E1814 | DYNAMIC ADJUSTABLE KNEE FLEXION ONLY DEVICE, INCLUDES SOFT INTERFACE MATERIAL |
E1815 | DYNAMIC ADJUSTABLE ANKLE EXTENSION AND FLEXION DEVICE, INCLUDES SOFT INTERFACE MATERIAL |
E1822 | DYNAMIC ADJUSTABLE ANKLE EXTENSION ONLY DEVICE, INCLUDES SOFT INTERFACE MATERIAL |
E1823 | DYNAMIC ADJUSTABLE ANKLE FLEXION ONLY DEVICE, INCLUDES SOFT INTERFACE MATERIAL |
Suppliers of the ankle device and knee device products are encouraged to read the Ankle-Foot/Knee-Ankle-Foot Orthosis and Knee Orthoses local coverage determinations and related policy articles located on the Medicare Coverage Database for additional information on coverage, coding and documentation.
Date | Revision |
---|---|
05/08/2012 | Published on PDAC website |
1/24/2025 | Revised to update the long descriptions for HCPCS codes E1800, E1802, E1805, E1810, and E1815, and to add HCPCS codes E1803, E1804, E1807, E1808, E1813, E1814, E1822, and E1823 |